Cardigan Sizing Chart

  6 8 10 12 14 16 18 20
BUST 86.3 91.4 96.5 101.6 106.7 111.8 116.9 122
SLEEVE L 58.8 59.4 60 60.6 61.2 61.8 62.4 63
LENGTH 110 111 112 113 114 115 116 117

 

Hijab Sizing Chart

SIZE LENGTH WIDTH
S 170cm 60cm
R 110cm 110cm
L 120cm 120cm
X 140cm 140cm

 

Jersey Abaya Size Chart

SIZE BUST WAIST HIP SLEEVE LENGTH LENGTH P LENGTH T
6 84cm 70cm 100 58.8cm 145cm 150
8 89cm 75cm 105 59.4cm 145.6cm 150.6
10 94cm 80cm 110 60cm 146.2cm 151.2cm
12 99cm 85cm 115 60.6cm 146.8cm 151.8cm
14 104cm 90cm 120 61.2cm 147.4cm 152.4cm
16 109cm 95cm 125 61.8cm 148cm 153cm
18 114cm 100cm 130 62.4cm 148.6cm 153.6cm
20 119cm 105cm 135 63cm 149.2cm 154.2cm

 

Signature Abaya Size Chart

SIZE  BUST  WAIST  HIP  SLEEVE LENGTH LENGTH P LENGTH T
6 84cm 70cm 100 58.8cm 140cm 145cm
8 89cm 75cm 105 59.4cm 140.6cm 145.6cm
10 94cm 80cm 110 60cm 141.2cm 146.2cm
12 99cm 85cm 115 60.6cm 141.8cm 146.8cm
14 104cm 90cm 120  61.2cm 142.4cm 147.4cm
16 109cm 95cm 125 61.8cm 143cm 148cm
18 114cm 100cm 130 62.4cm 143.6cm 148.6cm
20 119cm  105cm 135 63cm 144.2cm 149.2cm

 

Signature Skirt Size Chart

SIZE WAIST  HIP LENGTH P LENGTH T
6 65cm 95cm 96cm 106cm
8 70cm 100cm 96.6 106.6cm
10 75cm 105cm 97.2 107.2cm
12 80cm 110cm 97.8 107.8cm
14 85cm 115cm 98.4 108.4cm
16 90cm 120cm 99 109cm
18 95cm 125cm 99.6 109.6
20 100cm 130cm 100.2 110.2